Academic Year 2019-20
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Miss .Deore Madhuri | ![]() | GlowStream | 3.2Lac |
2. | Mr.Amol Shinde | ![]() | Just Dial | 2.4Lac |
3. | Miss.Pawar Amrita | ![]() | Bitwise Ltd | 2.4 lac |
Academic Year 2018-19
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Mr.Bari Pallav | ![]() | Infosys | 4.6 Lac |
2. | Mr.Adhikari Sameer | ![]() | Capgemini | 5.4Lac |
3. | Mr.Londhe Santosh | ![]() | Comflex Technologies Pvt. Ltd. | 4.6Lac |
Academic Year 2017-18
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Miss.Shinde Swati | ![]() | Atos Syntel | 6.2 Lac |
2. | Mr.Mayuresh Barve | ![]() | Atos Syntel | 5.4 Lac |
3. | Mr.Kasar Vijay | ![]() | Web Developer at PDRL | 5.6 Lac |