Academic Year 2019-20
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Mr.Akshay bhambare | CTR technology | 3.5 lakhs/annum | |
2. | Mr.Rushikesh jadhav | Meta forge Pvt.ltd | 2.7 lakhs/annum | |
3. | Mr.Anil somase | Meta forge Pvt.ltd | 2.7 lakhs/annum |
Academic Year 2018-19
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Mr.suraj wagh | Epic Research | 3 lakhs/annum | |
2. | Miss. Monika deokar | Epic Research | 3 lakhs/annum | |
3. | Miss.Vaishnavi Tunge | Epic Research | 3 lakhs/annum |
Academic Year 2017-18
Sr. No. | Name of Student | Photo | Name of Company | Package |
1. | Mr.chinmay gujrathi | Research Inn | 2.7 lakhs/annum | |
2. | Mr.saurabh sadawarte | AEGIS pune | 3 lakhs/annum | |
3. | Mr.kunal jawale | AEGIS pune | 3 lakhs/ annum |