Academic Year: 2019-20 SEM I
Sr. No. | Name of Student | CGPA/ Percentage | Class |
Class: B.E. | |||
1 | JADHAV SWATI KIRAN | 8.82 | DISTINCTION |
2 | SONAWANE SHIVLWSH D | 8.77 | DISTINCTION |
3 | PAWAR NIKITA UTTAM | 8.68 | DISTINCTION |
Class: T.E. | |||
1 | ROKADE SHUBHANGI VALMIK | 9.34 | DISTINCTION |
2 | PAWAR DHANASHREE YOGESH | 8.56 | DISTINCTION |
3 | KANDALKAR DAGADU S | 8.21 | DISTINCTION |
Class: S.E. | |||
1 | DANE MAYURI ARUN | 9.16 | DISTINCTION |
2 | DANEJ PANKAJ RAVINDRA | 8.16 | DISTINCTION |
3 | TEKALE TUSHAR BALASAHEB | 7.92 | DISTINCTION |
Academic Year: 2018-19
Sr. No. | Name of Student | CGPA/ Percentage | Class |
Class: B.E. | |||
1 | SAYYAD JUNAID SAYYAD | 8.66 | DISTINCTION |
2 | MOGAL RAJNIKANT ARUN | 8.52 | DISTINCTION |
3 | MADHAWAI SHITAL SURYAKANT | 8.48 | DISTINCTION |
Class: T.E. | |||
1 | MADHAWAI PRATIKSHA S | 8.72 | DISTINCTION |
2 | JADHAV SWATI KIRAN | 8.7 | DISTINCTION |
3 | PATIL HITESH SUPADU | 8.59 | DISTINCTION |
Class: S.E. | |||
1 | ROKADE SHUBHANGI VALMIK | 7.46 | DISTINCTION |
2 | PATIL RAHUL PRADIP | 6.68 | HIGER SECOND |
3 |
Academic Year: 2017-18
Sr. No. | Name of Student | CGPA/ Percentage | Class |
Class: B.E. | |||
1 | PARDESHI ARTI GOKUL | 81.66 % | DISTINCTION |
2 | RODE AARTI BHAIRAVNATH | 80.06 % | DISTINCTION |
3 | PAWAR AMOL SANJAY | 75.73 % | DISTINCTION |
Class: T.E. | |||
1 | ANSARI FAISAL MALIK | 7.73 | FIRST CLASS |
2 | KALE UDHHAV GANGADHAR | 7.63 | FIRST CLASS |
3 | SAYYAD JUNAID SAYYAD | 7.53 | FIRST CLASS |
Class: S.E. | |||
1 | JADHAV SWATI KIRAN | 7.78 | DISTINCTION |
2 | PATIL HITESH SUPADU | 7.56 | FIRST CLASS |
3 | MEHETRE ANIKET ARUN | 7.52 | FIRST CLASS |