Academic Year: 2019-20
Sr. No. | Name of Student | CGPA/ Percentage | Class |
Class: B.E. | |||
1 | Miss Dome Pratiksha | 8.87 | First Class with Distinction |
2 | Miss.Gabhane Shrushti | 8.55 | First Class with Distinction |
3 | Miss. Dabhade Priyanka | 8.02 | First Class with Distinction |
Class: T.E. | |||
1 | Mr.Samadhan Kadam | 8.2 | First Class with Distinction |
2 | Miss.Aher Poonam | 7.50 | First Class |
3 | Miss Dhawale Priyanka | 7.45 | First Class |
Class: S.E. | |||
1 | Miss.Khairnar Rupali | 7.84 | First Class with Distinction |
2 | Miss.More Pratiksha | 7.60 | First Class |
3 | Miss.Sonawane Poonam | 7.28 | First Class |
Academic Year: 2018-19
Sr. No. | Name of Student | CGPA/ Percentage | Class |
Class: B.E. | |||
1 | Mr Bari Pallav | 8.87 | First Class with Distinction |
2 | Mr.Divte Akshay | 8.50 | First Class with Distinction |
3 | Miss.Jadhav Indryani | 8.40 | First Class with Distinction |
Class: T.E. | |||
1 | Miss Dome Pratiksha | 8.45 | First Class with Distinction |
2 | Mr.Amol Shinde | 8.25 | First Class with Distinction |
3 | Miss.Gabhane Shrushti | 8.20 | First Class with Distinction |
Class: S.E. | |||
1 | Mr.Samadhan Kadam | 7.89 | First Class with Distinction |
2 | Mr.Yograj Gadhekar | 7.76 | First Class |
3 | Miss Dhawale Priyanka | 7.49 | First Class |
Academic Year: 2017-18
Sr. No. | Name of Student | CGPA/ Percentage | Class |
Class: B.E. | |||
1 | Miss.Deore Ashwarya | 80.33 | First Class with Distiction |
2 | Miss.Swati Shinde | 79.54 | First Class with Distiction |
3 | Miss Kotme Anjali | 76.12 | First Class with Distiction |
Class: T.E. | |||
1 | Mr Bari Pallav | 8.01 | First Class with Distinction |
2 | Miss.Indyani Jadhav | 7.40 | First Class |
3 | Miss.Reshma Shaikh | 7.10 | First Class |
Class: S.E. | |||
1 | Miss Dome Pratiksha | 7.2 | First Class |
2 | Miss.Dabhade Priyanka | 6.8 | First Class |
3 | Mr.Shinde Amol | 6.4 | First Class |