Academic Year: 2019-20 (Odd Sem)
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | AHIRE PRIYANKA ASHOK | 8.95 | Distinction |
2 | SATALKAR AKSHADA SOPAN | 8.68 | Distinction |
3 | BORNARE SHRADDHA PRADIP | 8.31 | Distinction |
4 | DESHMUKH KAJAL ARUN | 8.31 | Distinction |
5 | SHUKLA KAVITADEVI ANILKUMAR | 8.18 | Distinction |
Academic Year: 2018-19
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | WAKCHAURE PRATIKSHA BABASAHEB | 9.16 | Distinction |
2 | VISHAL RAMDAS GAIKWAD | 8.64 | Distinction |
3 | JAMDHADE AKSHADA JANARDHAN | 8.42 | Distinction |
4 | JAGZAP PAYAL CHANGDEV | 8.4 | Distinction |
5 | KHERUD TEJAS DEVKANT | 8.38 | Distinction |
Academic Year: 2017-18
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | POKALE APEKSHA SUNIL | 9.1 | Distinction |
2 | JAGTAP AKSHAY VILAS | 8.98 | Distinction |
3 | AVHAD KOMAL VILAS | 8.8 | Distinction |
4 | KANDALKAR DAGADU SADASHIV | 8.72 | Distinction |
5 | PAWAR DHANSHREE YOGESH | 8.34 | Distinction |