Academic Year: 2019-20
Class: B.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Ghodake Archana Subhash | 9.57 | Distinction |
2 | Shirsath Mai Raghunath | 9.45 | Distinction |
3 | Jagtap Manisha Ashok | 9.41 | Distinction |
Class: T.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Patil Bhagyashree Kailash | 8.30 | First Class |
2 | Khokale Yogita Ashok | 7.91 | First Class |
3 | Thorat Ankita Sunil | 7.72 | First Class |
Class: S.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Manjare Mayuri Appasaheb | 8.50 | First Class |
2 | Naikwade Sonal Anil | 8.36 | First Class |
3 | More Rohini Kautik | 8.24 | First Class |
Academic Year: 2018-19
Class: B.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Sonawane Kirti Janardhan | 80.60 | Distinction |
2 | Gaikwad Tejaswini Dwarkanath | 78.66 | Distinction |
3 | Gangude Yogita Arun | 76.60 | Distinction |
Class: T.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Ghodake Archana Subhash | 8.63 | |
2 | Jagtap Manisha Ashok | 8.52 | |
3 | Ahire Megha | 8.24 |
Class: S.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Khokale Yogita Ashok | 8.50 | |
2 | Gaikwad Kanchan Narayan | 7.72 | |
3 | Kandalkar Ambika Sadashiv | 6.84 |
Academic Year: 2017-18
Class: B.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Thorat Sancheti Navnath | 76.93 | |
2 | Janrao Sonali Balasaheb | 75.46 | |
3 | Jawale Vitthal Machhindra | 75.00 |
Class: T.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Nikam Rohini Sadashiv | 74.86 | |
2 | Gaikwad Tejaswini Dwarkanath | 73.93 | |
3 | Sonawane Kirti Janardhan | 73.33 |
Class: S.E.
Sr. No. | Name of Student | CGPA/ Percentage | Class |
1 | Jagtap Manisha Ashok | 8.30 | |
2 | Shirsath Mai Raghunath | 8.22 | |
3 | Ghodake Archana Subhash | 8.00 |