BCA/MCA
Our Topper
BCA/MCA Department
BCA/MCA Department
Rankers (MCA-I SEM) – 2024-25 (Oct/Nov)
| Sr. No. | Name of the Student | Total Credit Points | SGPA | Grade | Photo |
|---|---|---|---|---|---|
| 1 | SHINDE KANCHAN BALASAHEB | 179 | 8.14 | A | ![]() |
| 2 | MAHALE PAYAL PRAKASH | 179 | 8.14 | A | ![]() |
| 3 | PAWAR GITA VALMIK | 166 | 7.55 | B | ![]() |
Rankers (BCA-I SEM) – 2024-25 (Oct/Nov)
| Sr. No. | Name of the Student | Total Credit Points | SGPA | Grade | Photo |
|---|---|---|---|---|---|
| 1 | KANDALKAR NIKHIL SAHEBRAO | 214 | 9.73 | O | ![]() |
| 2 | PATIL KUNJAL PRASHANT | 202 | 9.18 | O | ![]() |
| 3 | PATEL HETAL MANOJ | 196 | 8.91 | A | ![]() |





