FIRST YEAR DEPARTMENT
Topper record
First Year Department
FE Student Association
Academic Year: 2022-23
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | JEJURKAR PRACHI RAJENDRA | 9.14 | Distinction |
2 | DEV ANIKET DIPAK | 8.64 | Distinction |
3 | HOLE AKSHAY GORAKH | 8.45 | Distinction |
4 | GHAYTADKAR SHRADDHA SUKHDEV | 8.32 | Distinction |
5 | WABLE ASHWINI PRABHAKAR | 8.23 | Distinction |
6 | AVHAD SUDEEP SANTOSH | 8.23 | Distinction |
Academic Year: 2021-22
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | BILWARE ADITYA RAJENDRA | 9.34 | Distinction |
2 | WAGH VAIBHAV DIPAK | 9.23 | Distinction |
3 | SONAWANE OM SUBHASH | 9.11 | Distinction |
4 | KHATAL TEJAS BHARAT | 8.70 | Distinction |
5 | BHORKADE VAISHNAVI PRAVIN | 8.57 | Distinction |
6 | MANIYAR TAYYAB BILAL | 8.57 | Distinction |
Academic Year: 2020-21
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | KHAN TABASSUM AQEEL | 9.55 | Distinction |
2 | KUDAL RUPALI DATTU | 9.55 | Distinction |
3 | KADLAG NARENDRA VILAS | 9.32 | Distinction |
4 | DESHMUKH UJJWAL SHIVAJIRAO | 9.20 | Distinction |
5 | ANSARI UMAIR AHMED EHSANULLAH | 9.09 | Distinction |
Academic Year: 2019-20 (Odd Sem)
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | AHIRE PRIYANKA ASHOK | 8.95 | Distinction |
2 | SATALKAR AKSHADA SOPAN | 8.68 | Distinction |
3 | BORNARE SHRADDHA PRADIP | 8.31 | Distinction |
4 | DESHMUKH KAJAL ARUN | 8.31 | Distinction |
5 | SHUKLA KAVITADEVI ANILKUMAR | 8.18 | Distinction |
Academic Year: 2018-19
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | WAKCHAURE PRATIKSHA BABASAHEB | 9.16 | Distinction |
2 | VISHAL RAMDAS GAIKWAD | 8.64 | Distinction |
3 | JAMDHADE AKSHADA JANARDHAN | 8.42 | Distinction |
4 | JAGZAP PAYAL CHANGDEV | 8.4 | Distinction |
5 | KHERUD TEJAS DEVKANT | 8.38 | Distinction |
Academic Year: 2017-18
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | POKALE APEKSHA SUNIL | 9.1 | Distinction |
2 | JAGTAP AKSHAY VILAS | 8.98 | Distinction |
3 | AVHAD KOMAL VILAS | 8.8 | Distinction |
4 | KANDALKAR DAGADU SADASHIV | 8.72 | Distinction |
5 | PAWAR DHANSHREE YOGESH | 8.34 | Distinction |
Academic Year: 2016-17
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | MADHAVAI PANKAJ BALASAHEB | 9.5 | Distinction |
2 | SHELKE ASHWINI ASHOK | 9.34 | Distinction |
3 | BHABAD ANKITA SANJAY | 9.04 | Distinction |
4 | SATALKAR SANKET SANJAY | 9 | Distinction |
5 | KOLHE SWAPNIL RAMDAS | 8.8 | Distinction |