MECHANICAL DEPARTMENT
Topper Record
Mechanical Department
Mechanical Student Association
S.E Toppers 2022-23
Sr.No. | NAME OF STUDENT | MOBILE NO. | SGPA | CLASS |
---|---|---|---|---|
1 | BHORKADE VAISHNAVI PRAVIN | – | 6.7 | FIRST CLASS |
T.E Toppers 2022-23
Sr.No. | NAME OF STUDENT | MOBILE NO. | SGPA | CLASS |
---|---|---|---|---|
1 | PENDHARI GANESH SAKHARCHAND | 9146071482 | 7.45 | FIRST CLASS |
2 | JADHAV ROSHAN PRAKASH | 9552169546 | 7.29 | FIRST CLASS |
3 | BHUSARE SUYASH NITIN | 9767057899 | 7.21 | FIRST CLASS |
B.E Toppers 2022-23
Sr.No. | NAME OF STUDENT | MOBILE NO. | SGPA | CLASS |
---|---|---|---|---|
1 | JORWAR HRUSHIKESH DILEEP | – | 8.45 | DISTINCTION |
2 | WAGH AKSHADA MADAN | – | 8.31 | DISTINCTION |
3 | KALE PRAGATI BABAN | – | 8.19 | DISTINCTION |
S.E Toppers 2021-22
Sr.No. | NAME OF STUDENT | MOBILE NO. | SGPA | CLASS |
---|---|---|---|---|
1 | KANADE RAMESHWAR SATISH | 9146071482 | 9.00 | DISTINCTION |
2 | JORWAR HRUSHIKESH DILEEP | 9552169546 | 8.91 | DISTINCTION |
3 | KUMBHARKAR SANDIP SHIVAJI | 9767057899 | 8.80 | DISTINCTION |
T.E Toppers 2021-22
Sr.No | NAME OF STUDENT | MOBILE NO. | SGPA | Class |
---|---|---|---|---|
1 | ADHAV ABHISHEK SUNIL | 9011220414 | 9.96 | DISTINCTION |
2 | GORDE GANESH SUNIL | 8888598475 | 9.96 | DISTINCTION |
3 | SONAWANE MAYUR VIKAS | 9921612219 | 9.91 | DISTINCTION |
4 | SADAVARTE RUSHIKESH KIRAN | 8308560714 | 9.89 | DISTINCTION |
B.E Toppers 2021-22
Sr.No. | NAME OF STUDENT | MOBILE NO. | CGPA | CLASS |
---|---|---|---|---|
1 | JAGTAP AKSHAY VILAS | 9764355708 | 9.05 | DISTINCTION |
2 | KURHE SUMIT RAJENDRA | 9325857656 | 8.80 | DISTINCTION |
3 | SURYAWANSHI PANKAJ KALU | 7030655412 | 8.69 | DISTINCTION |
Sr.No. | NAME OF STUDENT | MOBILE NO. | SGPA | CLASS |
---|---|---|---|---|
1 | KANADE RAMESHWAR SATISH | 9146071482 | 9.00 | DISTINCTION |
2 | JORWAR HRUSHIKESH DILEEP | 9552169546 | 8.91 | DISTINCTION |
3 | KUMBHARKAR SANDIP SHIVAJI | 9767057899 | 8.80 | DISTINCTION |
S.E Toppers 2019-20
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | SONAWANE MAYUR VIKAS | 9.52 | DISTINCTION |
2 | GAIKWAD VISHAL RAMDAS | 9.30 | DISTINCTION |
3 | ADHAV ABHISHEK SUNIL | 8.96 | DISTINCTION |
T.E Toppers 2019-20
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | SURYAWANSHI PANKAJ KALU | 9.04 | DISTINCTION |
2 | JAGTAP AKSHAY VILAS | 8.85 | DISTINCTION |
3 | SHINDE SWAPNIL RAJENDRA | 8.78 | DISTINCTION |
B.E Toppers 2019-20
Sr. No. | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | MADHWAI PANKAJ BALASAHEB | 9.19 | DISTINCTION |
2 | SHELKE ASHWINI ASHOK | 9.05 | DISTINCTION |
3 | KOLHE SWAPNIL RAMDAS | 8.98 | DISTINCTION |
S.E Toppers 2018-19
Sr. No | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | Jagtap Akshay Vilas | 8.48 | DISTINCTION |
2 | Kurhe Sumit Rajendra | 7.88 | DISTINCTION |
3 | Suryawanshi Pankaj Balu | 7.22 | DISTINCTION |
T.E Toppers 2018-19
Sr. No | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | Kolhe Swapnil Ramdas | 9.17 | DISTINCTION |
2 | Shelke Ashwini Ashok | 9.11 | DISTINCTION |
3 | Madhawai Pankaj Balasaheb | 9.04 | DISTINCTION |
B.E Toppers 2018-19
Sr. No | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | Nagare Dinesh Uttam | 9.52 | DISTINCTION |
2 | More Nitin Keshav | 9.32 | DISTINCTION |
3 | Nagare Adinath Rajendra | 9.30 | DISTINCTION |
S.E Toppers 2017-18
SR. NO. | NAME OF STUDENT | CGPA/ PERCENTAGE | CLASS |
---|---|---|---|
1 | KOLHE SWAPNIL RAMDAS | 9.17 | DISTINCTION |
2 | SHELKE ASHWINI ASHOK | 9.11 | DISTINCTION |
3 | MADHAWAI PANKAJ BALASAHEB | 9.04 | DISTINCTION |
T.E Toppers 2017-18
Sr. No | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | Nagare Dinesh Uttam | 8.76 | DISTINCTION |
2 | Nagare Adinath Rajendra | 8.59 | DISTINCTION |
3 | Gaikwad Shubham Shivaji | 8.46 | DISTINCTION |
B.E Toppers 2017-18
Sr. No | Name of Student | CGPA/ Percentage | Class |
---|---|---|---|
1 | Nagare Dinesh Uttam | 8.76 | DISTINCTION |
2 | Nagare Adinath Rajendra | 8.59 | DISTINCTION |
3 | Gaikwad Shubham Shivaji | 8.46 | DISTINCTION |