Rankers (MBA- I) – 2018/19 (Apr/May)
No | Name of the Student | Grade Point | Percentage | Grade |
1 | Pawar Avinash Uttam | 436 | 70.81 | A+ |
2 | Jain Kapil Kishor | 433 | 69.06 | A+ |
3 | Pawtekar Deepashri C. | 415 | 68.31 | A+ |
Rankers (MBA- II) – 2018/19 (Apr/May)
No | Name of the Student | Grade Point | Percentage | Grade |
1 | Bakle Ram Kailas | 889 | 73.40 | A+ |
2 | Gawali Prerana Kantilal | 877 | 73.36 | A+ |
3 | Kotame Anil Devnath | 870 | 73.10 | A+ |
Rankers (MBA- I) – 2017/18 (Apr/May)
No | Name of the Student | Grade Point | Percentage | Grade |
1 | GAWALI PRERANA KANTILAL | 72.52% | A+ | |
2 | KOTAME ANIL DEVNATH | 71.52% | A+ | |
3 | UNDE SONALI ASHOK | 69.17% | A+ |
Rankers (MBA- II) – 2017/18 (Apr/May)
No | Name of the Student | Grade Point | Percentage | Grade |
1 | DEVADE SHASHIKANT TANAJI | 71.17% | A+ | |
2 | CHAUKHANDE POOJA DILIP | 70.13% | A+ | |
3 | SHINGARE NIKITA VINOD | 69.33% | A+ |